Data & Fleet Analytics
Aggregated fatality records, audited defense budgets, verified equipment roster counts, and displacement figures. Zero synthetic averaging — conflicting figures are kept distinct and auditable.
Defence Budget Allocated
Equipment Acquisitions
Equipment Losses
Internally Displaced
Fatalities by Year
Reconciled by perpetrator factionSums verified per-incident fatality estimates attributed to the perpetrating actor. Individual citation-level figures are available on each incident and timeline entry.
Current active fleet inventory grouped into Army, Air Force, and Navy. Tap or click 'Note ▾' on any row to view engine refit status, delivery pipeline, or conflicting source disclosures.
| Platform / Model | Branch | Category | Origin | In service | On order | Audit Status | Source |
|---|---|---|---|---|---|---|---|
T-54/T-55 MBT | army | Tanks | USSR | 100 | — | Documented | |
T-72AV MBT | army | Tanks | Russia/USSR | 10 | — | Documented | |
T-72M1 MBT | army | Tanks | Russia/USSR | 31 | — | Documented | |
Vickers Mk3 MBT ('Eagle') | army | Tanks | UK | 172 | — | Documented | |
VT-4 Main Battle Tank | army | Tanks | China | 17 | — | Documented | |
BMP-1 / BMP-2 | army | APCs / IFVs | USSR/Czechoslovakia | 62 | — | Documented | |
BTR-3U 'Guardian' | army | APCs / IFVs | Ukraine | 47 | — | Documented | |
BTR-60/BTR-70 | army | APCs / IFVs | USSR | 24 | — | Documented | |
CS/VP3 'Bigfoot' MRAP | army | APCs / IFVs | China | 310 | — | Documented | |
Ezugwu MRAP (all variants) | army | APCs / IFVs | Nigeria | 125 | — | Documented | |
Isotrex Legion | army | APCs / IFVs | UAE | 60 | — | Documented | |
Isotrex Phantom II | army | APCs / IFVs | UAE | 24 | — | Documented | |
Mowag Piranha I | army | APCs / IFVs | Switzerland | 110 | — | Documented | |
MT-LB | army | APCs / IFVs | USSR (via Poland) | 67 | — | Documented | |
Saurer 4K 4FA | army | APCs / IFVs | Austria | 250 | — | Documented | |
Streit Group Spartan/Warrior/Typhoon | army | APCs / IFVs | Canada/UAE | 237 | — | Documented | |
Type 89 AFV (ZSD-85) | army | APCs / IFVs | China | 60 | — | Documented | |
APR-40 / BM-21 Grad / RM-70 MRL | army | Artillery | Romania/USSR/Czechoslovakia | 37 | — | Documented | |
D-30, D-74, M46, D-20 towed guns | army | Artillery | USSR | 191 | — | Documented | |
OTO Melara Mod 56 (105mm) | army | Artillery | Italy | 124 | — | Documented | |
Palmaria SPH | army | Artillery | Italy | 25 | — | Documented | |
SH-5 / SH-2 self-propelled howitzer | army | Artillery | China | 15 | — | Documented | |
Magnus MF-212 | army | Attack helicopters | Hungary | — | +3 | Pending Delivery | |
MD 530F Cayuse Warrior | army | Attack helicopters | USA | — | +12 | Pending Delivery | |
Bell UH-1 Iroquois | army | Transport helicopters | USA | 2 | — | Documented | |
Aerosonde Mk4.7 | army | UAVs / drones | USA | — | — | Pending Delivery | |
Bayraktar TB2 (Army, original batch) | army | UAVs / drones | Turkey | 6 | — | Documented | |
Ziyan Blowfish A2 | army | UAVs / drones | China | — | — | Pending Delivery | |
A-29B Super Tucano | air force | Fighter aircraft | Brazil | 12 | — | Documented | |
Alpha Jet | air force | Fighter aircraft | France | 8 | — | Documented | |
Chengdu F-7/FT-7NI | air force | Fighter aircraft | China | 8 | — | Documented | |
JF-17 Thunder | air force | Fighter aircraft | China/Pakistan | 3 | — | Documented | |
M-346FA 'Master' | air force | Fighter aircraft | Italy | 0 | +24 | Pending Delivery | |
Bell AH-1Z Viper | air force | Attack helicopters | USA | — | +12 | Pending Delivery | |
Mi-24/Mi-35 (combined fleet) | air force | Attack helicopters | Russia | 15 | — | Documented | |
TAI T129 ATAK | air force | Attack helicopters | Turkey | 6 | — | Documented | |
ATR 42 MPA, Citation CJ3, King Air 360ER, DA42/DA62 MPP (ISR fleet) | air force | Transport aircraft | France/USA/Austria | 13 | — | Documented | |
CASA C-295W | air force | Transport aircraft | Spain | — | +3 | Pending Delivery | |
Dornier 228 | air force | Transport aircraft | Germany | 6 | — | Documented | |
Falcon 7X / Gulfstream G550 / A330 (VIP fleet) | air force | Transport aircraft | France/USA | 4 | — | Documented | |
Lockheed C-130H | air force | Transport aircraft | USA | 3 | — | Documented | |
AW109 (2025 order) | air force | Transport helicopters | Italy | 2 | +8 | Documented | |
AW189 / AW139 / AW109 (existing fleet) / Bell 412EP / AS332 / EC135 | air force | Transport helicopters | Italy/USA/France | 30 | — | Documented | |
Mi-17/Mi-171 (combined) | air force | Transport helicopters | Russia | 6 | — | Documented | |
Bayraktar TB2 (NAF, 'Project Guardian') | air force | UAVs / drones | Turkey | — | +43 | Pending Delivery | |
CAIG Wing Loong II | air force | UAVs / drones | China | 5 | — | Documented | |
CASC CH-3A/CH-4B | air force | UAVs / drones | China | 7 | — | Documented | |
Magnus Sentinel MF-212 | air force | UAVs / drones | Hungary | — | +20 | Pending Delivery | |
Tsaigumi | air force | UAVs / drones | Nigeria | — | +6 | Pending Delivery | |
Yabhon Flash-20 | air force | UAVs / drones | UAE | 2 | — | Documented | |
Westland Lynx Mk.89 / AW109 / AW139 (Naval Air Wing) | navy | Transport helicopters | UK/Italy | 19 | — | Documented | |
ALTI Transition, ADS Aerostar, AR-500B, RemoEye 002B (UAVs) | navy | UAVs / drones | South Africa/Israel/China/South Korea | 25 | — | Documented | |
Andoni class | navy | Naval vessels | Nigeria | 5 | +2 | Documented | |
Centenary class (Type 056) | navy | Naval vessels | China | 2 | — | Documented | |
Ekpe class / Siri class | navy | Naval vessels | Germany/France | 0 | — | Pending Delivery | |
Lerici class minehunter | navy | Naval vessels | Italy | 2 | — | Documented | |
LST-100 (NNS Kada) | navy | Naval vessels | UAE | 1 | +1 | Documented | |
Manta class | navy | Naval vessels | Malaysia | 22 | — | Documented | |
MEKO 360 (NNS Aradu) | navy | Naval vessels | Germany | 1 | — | Documented | |
Nguru / Dorina / Okpoku (OCEA) classes | navy | Naval vessels | France | 16 | — | Documented | |
OPV 76 | navy | Naval vessels | Turkey | — | +2 | Pending Delivery | |
Sagbama class | navy | Naval vessels | China | 2 | — | Documented | |
Shaldag class | navy | Naval vessels | Israel | 5 | — | Documented | |
Thunder class OPV (ex-USCG Hamilton) | navy | Naval vessels | USA | 2 | — | Documented | |
Zaria class | navy | Naval vessels | Malaysia | 4 | — | Documented |
Click “Note ▾” on any entry for details on delivery schedules, refit cycles, or conflicting registries. Figures reflect verified in-service operational assets; pipeline orders are kept distinct.
Showing 65 of 65 platforms